![]() |
![]() |
| Club Schedule- Tournaments and Events |
| Current Year | Previous Year | Next Year |
| Prev | March 2018 | Next | ||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 March 7th 4-Man team [1-2-3 white tee's net] - 9:28 AM Tournament Results | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 Rancho Park Seniors at La Mirada - 11:00 AM Tournament Results | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 March 21st Low Gross/net - 9:28 AM Deadline:Mar 14 Cost: $28.00 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 Rancho Park Seniors at Rio Hondo - 11:32 AM Tournament Results | 29 | 30 | 31 |



