![]() |
![]() |
| Tournament Player List | |||
| Santa Barbara Golf Club- October 284, 2025 (back to main tournament section) |
|||
|
At: Santa Barbara Golf Club 3500 McCaw Avenue, Santa Barbara, CA 93105 Phone: 805-687-7087x1 Website: http://www.sbgolf.com | Course Scorecard | MAP | Current Weather |
|||
| Total Players now in the Tournament: 8 | Max Players Allow: 40 | |||
| Click on First Name, Last Name or Sign-up Date below to sort by that field. | |||
| First Name | Last Name | Sign-Up Date | Paid |
| Chris | Gonzalez | 09/16/25 | -- |
| Robert | Hammond | 09/28/25 | -- |
| Bob | Kleinberg | 09/21/25 | yes |
| William | Kleinberg | 09/22/25 | yes |
| Phil | Turner | 09/16/25 | -- |
| Jeff | Weidner | 09/15/25 | -- |
| John | Weidner | 09/15/25 | -- |
| John J | Weidner | 09/15/25 | -- |



