
![]() ![]() |
![]() |
Tee Times | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Soboba Springs- Weekend Getaway Day 1- June 153, 2024 (back to main tournament section) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
At: Soboba Springs Country Club 1020 Soboba Road, San Jacinto, CA 92583 Phone: 909-654-9354 Website: http://www.sobobasprings.com | Course Scorecard | MAP | Current Weather click here for printable pages: view 1 | view 2 | click here for printable tournament list by last name |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Modified- May 149, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st Tee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLIGHTS AND TEES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A- 0.0 - 17.0
B- 17.1 - 40.0
Guest- 40.1 - 99.0
A Flight Players play from the Blue tees B Flight Players play from the Blue tees Guest Flight Players play from the Blue tees NOTE: ABOVE FLIGHT THRESHOLDS ARE BASED ON CURRENT INDEX AND/OR CLUB TOURNAMENT CRITERIA |