![]() |
![]() |
| Tee Times | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soboba Day 1- June 164, 2026 (back to main tournament section) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
At: Soboba Springs Country Club 1020 Soboba Road, San Jacinto, CA 92583 Phone: 909-654-9354 Website: http://www.sobobasprings.com | Course Scorecard | MAP | Current Weather click here for printable pages: view 1 | view 2 | click here for printable tournament list by last name |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Modified- June 160, 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st Tee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FLIGHTS AND TEES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
A- 0.0 - 18.3
B- 18.4 - 45.0
Guest- 45.1 - 99.0
A Flight Players play from the Blue tees B Flight Players play from the White tees Guest Flight Players play from the White tees NOTE: ABOVE FLIGHT THRESHOLDS ARE BASED ON CURRENT INDEX AND/OR CLUB TOURNAMENT CRITERIA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



