![]() |
![]() |
| Number of Rounds per Player Current Season | Previous Season | ||
| Note: This number pertains to your club's season which usually ends at your club championship. If you have questions about your club's season, contact your club administrator. | ||
| Player (sort by Last, First) | Rounds
Played during Club Season |
|
| Anschultz, Fred | 6 |
|
| Anschultz, Stacey | 6 |
|
| Ayala, Tony | 5 |
|
| Bandorf, Dieter | 1 |
|
| Basile, John | 5 |
|
| Clavin, Andrew | 3 |
|
| Conner, Steve | 5 |
|
| Cordova, Michael | 5 |
|
| Coulter, Chris | 8 |
|
| Coulter, David | 1 |
|
| Diaz, Fernando | 4 |
|
| Gautereaux, Don | 7 |
|
| Gonzalez, Chris | 9 |
|
| Hammond, Robert | 10 |
|
| Harbin, Craig | 5 |
|
| Hornstein, William | 3 |
|
| Jenks, Paul | 4 |
|
| Jones, Bob | 1 |
|
| Kleinberg, Bob | 9 |
|
| Kleinberg, William | 7 |
|
| Manriquez, Raul | 6 |
|
| Martinez, Roger | 2 |
|
| Medina, Frank | 5 |
|
| Mergenthal, Staff | 5 |
|
| Opoczynski, Artur | 6 |
|
| Pierce, James | 7 |
|
| Radisich, Alex | 3 |
|
| Radisich, Chris | 2 |
|
| Scheper, Ronnie | 4 |
|
| Scheper, Steve | 4 |
|
| Sheard, Robert | 8 |
|
| Smith, John | 4 |
|
| Stallworth, Darrell | 6 |
|
| Tozzi, Holly | 5 |
|
| Turner, Phil | 9 |
|
| Upshaw, Manny | 3 |
|
| VanDeusen, Collin | 3 |
|
| Walker, David | 6 |
|
| Weidner, James | 3 |
|
| Weidner, Jeff | 7 |
|
| Weidner, John | 8 |
|
| Weidner, John J | 7 |
|
| Wolf, Russell | 1 |
|
| Wolfgram, Kevin | 6 |
|



